Allentown Academy of the Arts Alliance, Inc. | purchase band uniforms for the William Allen Canary Marching Band | $15,000.00 |
Allentown Area Ecumenical Food Bank | general operating expenses | $75,000.00 |
Allentown Art Museum | general operating support | $175,000.00 |
Allentown Band, Inc. (The) | program support for Lehigh County concerts and Lehigh County youth education initiatives | $3,000.00 |
The Allentown Parknership | general operating support | $275,000.00 |
Allentown Public Library | general operating support | $75,000.00 |
Allentown School District Foundation | Teacher Innovation Grants | $25,000.00 |
Allentown Symphony Association, Inc | general operating support | $60,000.00 |
Allentown, City of | improvement, extension and maintenance of all its Parks | $1,801,762.50 |
Animal Food Bank Services, Inc. | general operating support | $5,000.00 |
Baum School of Art (The) | capital project planning and management | $25,000.00 |
Baum School of Art (The) | City Arts Camp support | $27,525.00 |
Baum School of Art (The) | general operating support | $100,000.00 |
Big Brothers Big Sisters of the Lehigh Valley, Inc. | provide program support for the Community Based Mentoring Program | $16,000.00 |
Boys and Girls Club of Allentown | general operating support | $65,000.00 |
Bradbury-Sullivan LGBT Community Center | underwrite operating support | $25,000.00 |
Camelot for Children, Inc. | program support for children with special needs | $3,000.00 |
Cancer Support Community of the Greater Lehigh Valley | support program services for Lehigh County people with cancer | $3,000.00 |
Casa Guadalupe Center | Pa’Lante Education Program support | $120,000.00 |
Catholic Charities of the Diocese of Allentown, Inc. | support case management and services for low-income individuals and families | $45,000.00 |
Cedar Crest College | support Laptops for Learners program | $20,000.00 |
Church of the Mediator | general operating support for Refugee Program | $35,000.00 |
Civic Theatre of Allentown | general operating support | $35,000.00 |
Coalition for Appropriate Transportation | program services support in Lehigh County | $7,500.00 |
Communities in Schools of Eastern Pennsylvania | Integrated Students Support Program in the Allentown School District | $110,000.00 |
Community Action Development Corporation of the Lehigh Valley | Sixth Street Shelter operating support | $20,000.00 |
Community Bike Works | general operating support for Lehigh County programs | $70,000.00 |
Community Music School | general operating support for Lehigh County services | $35,000.00 |
Community Services for Children | second installment on a $225,000 grant to support the Downtown Expansion Project | $65,000.00 |
Coplay Public Library | general operating support | $15,000.00 |
Da Vinci Discovery Center of Science and Technology, Inc. (The) | general operating support | $20,000.00 |
Da Vinci Discovery Center of Science and Technology, Inc. (The) | fourth installment of a $500,000 grant to support the Allentown Expansion Project | $100,000.00 |
Easterseals Eastern Pennsylvania | developmental screenings for Lehigh County children | $5,000.00 |
Emmaus Historical Society | toward the HVAC system for the Museum | $7,500.00 |
Emmaus Public Library | technology costs and services | $15,000.00 |
Everlasting Life Ministries | general operating support to serve Lehigh County residents | $35,000.00 |
Family Promise of the Lehigh Valley | general operating support to serve Lehigh County residents | $20,000.00 |
Fund to Benefit Children & Youth, Inc. | purchase basic needs for Lehigh County children | $3,000.00 |
Girls on the Run Lehigh Valley & Pocono | program support for Lehigh County participants | $7,500.00 |
Grace Community Foundation | food pantry operating support | $35,000.00 |
Grace Montessori School | underwrite scholarships for low-income students residing in Allentown | $12,000.00 |
Guardianship Support Agency, Inc. | general operating support | $10,000.00 |
Habitat for Humanity of the Lehigh Valley | Home Repair Program for low-mid income Lehigh County homeowners | $90,000.00 |
Haven House | building improvements | $25,000.00 |
Jerusalem House Ministries | general operating support | $50,000.00 |
Jewish Community Center of Allentown, Pennsylvania | general operating support | $90,000.00 |
Jewish Day School of the Lehigh Valley | building security program | $25,000.00 |
Jewish Family Service of the Lehigh Valley | Community Connections program support | $45,000.00 |
Lehigh Carbon Community College Foundation | Community to the Classroom program support for education paraprofessional students | $75,000.00 |
Lehigh Conference of Churches | general operating support for services in Lehigh County | $125,000.00 |
Lehigh County Historical Society | general operating support | $45,000.00 |
Lehigh County Humane Society | Community Vet Clinic program support for Lehigh County residents | $10,000.00 |
Lehigh County Senior Citizens, Inc. | general operating support | $25,000.00 |
Lehigh Valley Center for Independent Living, Inc. | general operating support | $30,000.00 |
Lehigh Valley Children’s Centers, Inc. | renovation of playground at LVCC Park Avenue, Neffs | $30,000.00 |
Lehigh Valley Military Affairs Council | program support for Lehigh County veterans | $5,000.00 |
Literacy Center (The) | general operating support | $70,000.00 |
Love Ran Red Foundation, Inc | support strategy to increase workforce for Lehigh County persons with autism | $5,000.00 |
Macungie Band | Lehigh County concert expenses | $1,000.00 |
Manito Life Center | support therapeutic riding services for Lehigh County residents | $35,000.00 |
Meals on Wheels of the Greater Lehigh Valley | meal delivery in Center City Allentown | $30,000.00 |
Mercy School for Special Learning | general operating support | $50,000.00 |
Muhlenberg College | Allentown experiential learning opportunities for students | $20,000.00 |
Neighborhood Center, The | general operating support | $42,000.00 |
Northern Lehigh Recreation Authority | summer program support for Lehigh County children | $10,000.00 |
Pennsylvania Shakespeare Festival (The) | support youth programs in Lehigh County | $20,000.00 |
Pennsylvania Sinfonia Orchestra | season support | $7,000.00 |
Pinebrook Family Answers | building improvements | $25,000.00 |
Pinebrook Family Answers | support Lehigh County youth behavioral health programs | $90,000.00 |
Pioneer Band of Allentown, Inc | concert support for Lehigh County | $1,000.00 |
Pratyush Sinha Foundation | Mindful Child Initiative program support in Allentown School District | $7,000.00 |
Promise Neighborhoods of Lehigh Valley | support of Promise Food and Wellness Center at Hays Elementary School | $10,000.00 |
Promise Neighborhoods of Lehigh Valley | general operating support | $50,000.00 |
Public Library of Catasauqua | general operating support | $15,000.00 |
Repertory Dance Theatre | educational program support in the Allentown School District | $8,000.00 |
Resurrected Community Development Corporation, Inc. | building improvements at Old Allentown Campus | $25,000.00 |
Ripple Community Inc. | general operating support | $125,000.00 |
Salvation Army (The) | Allentown shelter building improvements | $50,000.00 |
Salvation Army (The) | Allentown shelter operating support | $175,000.00 |
Sights for Hope | Lehigh County program support | $15,000.00 |
Slatington Public Library | equipment and operating expenses | $20,000.00 |
Turning Point of Lehigh Valley, Inc. | support for Counseling Services program at Allentown YWCA | $20,000.00 |
Union and West End Cemetery Association | general operating support | $7,500.00 |
Via of the Lehigh Valley, Inc. | support of Community Employment Services program for Lehigh County residents | $15,000.00 |
Whitehall-Coplay Hunger Initiative | purchase food for the pantry for Lehigh County residents | $7,500.00 |
Whitehall Township Public Library | building improvements | $7,500.00 |
Wildlands Conservancy, Inc. | general operating support | $35,000.00 |
Wildlife Information Center | general operating support | $30,000.00 |
Young Women’s Christian Association | general operating support | $75,000.00 |
Home /