| Grantee | Purpose | Amount |
|---|---|---|
| Allentown Academy of the Arts Alliance, Inc | Art billboards in the halls of William Allen High School | $6,000.00 |
| Allentown Area Ecumenical Food Bank | Operating expenses | $105,000.00 |
| Allentown Art Museum | Operating support | $175,000.00 |
| Allentown Art Museum | First of five payments on $1,250,000 pledge for construction of a new art museum | $250,000.00 |
| Allentown Band, Inc. (The) | Operating expenses of Lehigh County programs and performances | $5,000.00 |
| Allentown Parknership, The | Operating expenses | $300,000.00 |
| Allentown Public Library | Operating expenses | $75,000.00 |
| Allentown Public Theatre | Program support of backstage theatre arts for Allentown youth | $7,500.00 |
| Allentown School District Foundation | Funding for the Teacher Innovation Grant awards | $30,000.00 |
| Allentown Symphony Association, Inc | To improve the Rodale Room lighting | $10,000.00 |
| Allentown Symphony Association, Inc | Operating expenses | $60,000.00 |
| Allentown, City of | Improvement, extension and maintenance of all its Parks | $2,104,675.00 |
| Animal Food Bank Services, Inc | One-time grant for moving expenses | $5,000.00 |
| Animal Food Bank Services, Inc | Operating expenses of Lehigh County services | $5,000.00 |
| Baum School of Art (The) | City Arts Camp | $27,550.00 |
| Baum School of Art (The) | Second payment on pledge for building expansion | $100,000.00 |
| Baum School of Art (The) | Operating expenses | $100,000.00 |
| Big Brothers Big Sisters of the Lehigh Valley, Inc | Youth mentoring program support for Lehigh County residents | $18,000.00 |
| Boys and Girls Club of Allentown | One-time award to sustain Cumberland Gardens clubhouse | $30,000.00 |
| Boys and Girls Club of Allentown | Operating Expenses | $60,000.00 |
| Bradbury-Sullivan LGBT Community Center | Operating expenses for services to Lehigh County residents | $30,000.00 |
| Camelot for Children, Inc | Summer camp for medically fragile Lehigh County youth | $3,000.00 |
| Cancer Support Community of the Greater Lehigh Valley | Programs and services for Lehigh County patients and families | $3,000.00 |
| Casa Guadalupe Center | Expenses of the education program for Allentown youth | $90,000.00 |
| Cedar Crest College | Final payment on scholarship pledge | $25,000.00 |
| Century Promise | Operating and program expenses in the Allentown School District | $10,000.00 |
| Civic Theatre of Allentown | Operating expenses | $30,000.00 |
| Communities in Schools of Eastern Pennsylvania | Operating and program expenses for Lehigh County services | $100,000.00 |
| Community Action Development Corporation of the Lehigh Valley | Growing and distribution expenses of organic food for Lehigh County food pantries | $15,000.00 |
| Community Action Development Corporation of the Lehigh Valley | Sixth Street Shelter case management, shelter, and services for homeless families | $35,000.00 |
| Community Bike Works | Operating expenses for Lehigh County services | $80,000.00 |
| Community Bike Works | First of two payments on $200,000 pledge for construction of a Franklin Park Youth Bike Hub | $100,000.00 |
| Community Music School | Operating expenses for Lehigh County programs | $35,000.00 |
| Community Services for Children, Inc | Purchase of safety equipment for buses | $35,000.00 |
| Coplay Public Library | Operating expenses | $15,000.00 |
| Da Vinci Discovery Center of Science and Technology, Inc. (The) | Operating expenses for Lehigh County services | $25,000.00 |
| Da Vinci Discovery Center of Science and Technology, Inc. (The) | One-time grant to assist with 2026 budgetary needs | $75,000.00 |
| Emmaus Creative Arts & Innovation Center | Support for program services to Lehigh County residents | $10,000.00 |
| Emmaus Historical Society | Restoration and renovation of the garage | $5,000.00 |
| Emmaus Public Library | Reconstruction costs of the library front entrance | $25,000.00 |
| Essentials Café | Operating expenses of the Café | $8,000.00 |
| Everlasting Life Ministries | Operating expenses for the food pantry serving Lehigh County residents | $35,000.00 |
| Family Promise of the Lehigh Valley | Operating expenses of services for Lehigh County residents | $20,000.00 |
| Fund to Benefit Children & Youth, Inc | Support for basic needs of Lehigh County children | $5,000.00 |
| Girls on the Run Lehigh Valley & Pocono | Program scholarships for Allentown School District girls | $7,500.00 |
| Grace Community Foundation | Operating expenses of the food pantry | $40,000.00 |
| Grace Montessori School | Scholarships for Allentown children | $12,000.00 |
| Guardianship Support Agency, Inc | Operating expenses of services for Lehigh County residents | $10,000.00 |
| Habitat for Humanity of the Lehigh Valley | Program expenses of the Lehigh County home repair program | $90,000.00 |
| Haven House | Food purchases and building repairs | $30,000.00 |
| iHave iNeed | Purchase costs of food cold storage equipment | $4,800.00 |
| Jerusalem House Ministries | Operating expenses of services for Allentown residents | $50,000.00 |
| Jewish Community Center of Allentown, Penna | Operating expenses | $100,000.00 |
| Jewish Family Service of the Lehigh Valley | Program support for the Community Connections Program | $45,000.00 |
| Lehigh Carbon Community College Foundation | Costs to update and market educational courses in healthcare | $50,000.00 |
| Lehigh Conference of Churches | Operating expenses and data collection system upgrade | $180,000.00 |
| Lehigh County Historical Society | Operating expenses | $25,000.00 |
| Lehigh County Humane Society | Building renovations to create a second operating room | $7,500.00 |
| Lehigh County Senior Citizens, Inc | Operating expenses | $25,000.00 |
| Lehigh Valley Center for Independent Living, Inc | Operating expenses of services for Lehigh County residents | $40,000.00 |
| Lehigh, County of | Safety improvement costs for the Border Trail at the Trexler Nature Preserve | $10,000.00 |
| Literacy Center (The) | Operating expenses of services to Lehigh County residents | $87,000.00 |
| Loads of Blessings | Program expansion expenses in Lehigh County | $5,000.00 |
| Manito Life Center | Program expenses for services to Lehigh County residents | $35,000.00 |
| Meals on Wheels of the Greater Lehigh Valley | Program expenses of the Lehigh County Meal Subsidy Program | $50,000.00 |
| Mercy School for Special Learning | Operating Expenses | $45,000.00 |
| Miracle League of the Lehigh Valley (The) | Purchase and installation of an inclusive play feature for the playground | $35,000.00 |
| Muhlenberg College | Program expenses of the Community Internships Program | $20,000.00 |
| Neighborhood Center, The | Operating expenses of services for Allentown youth | $45,000.00 |
| Northern Lehigh Recreation Authority | Summer camp program expenses | $10,000.00 |
| Pennsylvania Shakespeare Festival (The) | Program and expansion expenses of educational outreach in Lehigh County | $20,000.00 |
| Pennsylvania Sinfonia Orchestra | Concert expenses for Lehigh County performances | $7,000.00 |
| Pinebrook Family Answers | Behavioral and mental health program expenses for Lehigh County youth | $100,000.00 |
| Planned Parenthood Keystone | Provision of services at the Allentown Health Center | $30,000.00 |
| Promise Neighborhoods of Lehigh Valley | Operating and capacity building expenses for services in Allentown | $30,000.00 |
| Public Library of Catasauqua | Expanding the collection and program and operating expenses | $15,000.00 |
| Refugee Community Center | Operating and program expenses for Lehigh County residents | $45,000.00 |
| Repertory Dance Theatre | Program expenses for services in the Allentown School District | $6,000.00 |
| Resurrected Community Development Corporation, Inc | Summer cultural and literacy enrichment program for Allentown youth | $25,000.00 |
| Ripple Community Inc | Operating expenses | $125,000.00 |
| Salvation Army (The) | Operating expenses of Allentown services | $175,000.00 |
| Sights for Hope | Operating expenses of Lehigh County services | $30,000.00 |
| Slatington Public Library | Operating expenses | $20,000.00 |
| St. Stephen’s Episcopal Church | Food pantry expenses | $10,000.00 |
| Turning Point of Lehigh Valley, Inc | Operating expenses of services for Lehigh County residents | $30,000.00 |
| Union and West End Cemetery Association | Costs to remove Bradford pear trees | $7,000.00 |
| Via of the Lehigh Valley, Inc | Building renovation and safety improvement costs | $100,000.00 |
| Volunteer Center of the Lehigh Valley | Program expenses of capacity building for Lehigh County nonprofit organizations | $7,500.00 |
| Whitehall Township Public Library | Purchase of furniture and amenities for a designated teen space | $15,000.00 |
| Whitehall-Coplay Hunger Initiative | Food and toiletry purchases for the food pantry | $15,000.00 |
| Wildlands Conservancy, Inc | Operating expenses of Lehigh County services | $50,000.00 |
| Wildlife Information Center | Operating expenses of Lehigh County services | $30,000.00 |
| Young Women’s Christian Association | Operating expenses of Lehigh County services | $75,000.00 |
Home /

