| Allentown Area Ecumenical Food Bank | support operating expenses | $90,000.00 |
| Allentown Area Ecumenical Food Bank | one-time grant to supplement the food pantry | $51,500.00 |
| Allentown Art Museum | support operating expenses | $175,000.00 |
| The Allentown Band, Inc. | operating support for Lehigh County programs | $3,000.00 |
| The Allentown Parknership | support operating expenses | $300,000.00 |
| Allentown Public Library | support operating expenses | $75,000.00 |
| Allentown School District Foundation | support the literacy program | $25,000.00 |
| Allentown Symphony Association, Inc. | support operating expenses | $60,000.00 |
| Allentown, City of | improvement, extension and maintenance of all its Parks | $1,921,750.00 |
| Animal Food Bank Services, Inc. | support operating expenses for Lehigh County services | $5,000.00 |
| The Baum School of Art | City Arts Camp support | $27,500.00 |
| The Baum School of Art | serve as first installment on a $300,000.00 pledge for building expansion | $100,000.00 |
| The Baum School of Art | support operating expenses | $100,000.00 |
| Big Brothers Big Sisters of the Lehigh Valley, Inc. | support operating expenses for Lehigh County programs | $16,000.00 |
| Boys and Girls Club of Allentown | support expenses for educational programs | $65,000.00 |
| Bradbury-Sullivan LGBT Community Center | support operating expenses for Lehigh County services | $30,000.00 |
| Camelot for Children, Inc. | support Camp Camelot | $3,000.00 |
| Cancer Support Community of the Greater Lehigh Valley | support services for Lehigh County residents | $3,000.00 |
| Casa Guadalupe Center | support the Pa’Lante Education Program | $110,000.00 |
| Catholic Charities of the Diocese of Allentown, Inc. | support Lehigh County immigration services | $25,000.00 |
| Cedar Crest College | serve as first installment of a $50,000.00 pledge for scholarships to Lehigh County residents | $25,000.00 |
| Century Promise | support programs in the Allentown School District | $7,500.00 |
| Civic Theatre of Allentown | support operating expenses | $25,000.00 |
| Coalition for Appropriate Transportation | support Lehigh County programs | $5,000.00 |
| Communities in Schools of Eastern Pennsylvania | support programs in the Allentown School District | $105,000.00 |
| Community Action Development Corporation of the Lehigh Valley | support the distribution of produce to Lehigh County food pantries | $15,000.00 |
| Community Action Development Corporation of the Lehigh Valley | support the Sixth Street Shelter | $25,000.00 |
| Community Bike Works | one-time grant to supplement the food pantry | $20,000.00 |
| Community Bike Works | support Lehigh County programs and the food pantry | $70,000.00 |
| Community Music School | support operating expenses for Lehigh County services | $35,000.00 |
| Community Services for Children, Inc. | serve as final installment for the expansion project | $65,000.00 |
| Coplay Public Library | support operating expenses | $15,000.00 |
| The Da Vinci Discovery Center of Science and Technology, Inc. | serve as final installment on the expansion project | $100,000.00 |
| Emmaus Historical Society | support operating expenses | $2,500.00 |
| Emmaus Public Library | replace HVAC equipment | $15,000.00 |
| Essentials Café | support operating expenses | $5,000.00 |
| Everlasting Life Ministries | one-time grant to supplement the food pantry | $15,000.00 |
| Everlasting Life Ministries | support Lehigh County operating expenses | $35,000.00 |
| Family Promise of the Lehigh Valley | support operating expenses | $20,000.00 |
| Fund to Benefit Children & Youth, Inc. | support basic needs of Lehigh County residents | $5,000.00 |
| Girls on the Run Lehigh Valley & Pocono | support programs in the Allentown School District | $7,500.00 |
| Grace Community Foundation | one-time grant to supplement the food pantry | $15,000.00 |
| Grace Community Foundation | support operating expenses | $38,000.00 |
| Grace Montessori School | provide scholarships for Allentown children | $10,000.00 |
| Guardianship Support Agency, Inc. | support operating expenses | $10,000.00 |
| Habitat for Humanity of the Lehigh Valley | support the Lehigh County Home Repair Program | $100,000.00 |
| Haven House | one-time grant to supplement the food pantry | $15,000.00 |
| Haven House | support building improvements and the food pantry | $30,000.00 |
| iHave iNeed | underwrite for one year the cost to use the Food Rescue Hero app for the benefit of Lehigh County food pantries | $5,000.00 |
| Jewish Community Center of Allentown, Penna | support operating expenses | $90,000.00 |
| Jewish Day School of the Lehigh Valley | support building security improvements | $20,000.00 |
| Jewish Family Service of the Lehigh Valley | one-time grant to supplement the food pantry | $15,000.00 |
| Jewish Family Service of the Lehigh Valley | support Community Connections program for Lehigh County residents | $45,000.00 |
| Lehigh Carbon Community College Foundation | invest in technology for workforce development training | $50,000.00 |
| Lehigh Conference of Churches | one-time grant to supplement food services | $40,000.00 |
| Lehigh Conference of Churches | support operating expenses | $150,000.00 |
| Lehigh County Historical Society | support operating expenses | $40,000.00 |
| Lehigh County Humane Society | support vet clinic services for low-income, Lehigh County pet owners | $10,000.00 |
| Lehigh County Senior Citizens, Inc. | support operating expenses | $25,000.00 |
| Lehigh Valley Center for Independent Living, Inc. | support operating expenses | $35,000.00 |
| Lehigh Valley Children’s Centers, Inc. | support building renovations to the Neffs center | $30,000.00 |
| The Literacy Center | support operating expenses | $70,000.00 |
| Manito Life Center | support programs for Lehigh County residents | $40,000.00 |
| Meals on Wheels of the Greater Lehigh Valley | one-time grant to supplement food services | $25,000.00 |
| Meals on Wheels of the Greater Lehigh Valley | expand delivery services in center-city Allentown | $50,000.00 |
| Mercy School for Special Learning | support operating expenses | $45,000.00 |
| The Miracle League of the Lehigh Valley | support the resurfacing of the playing field | $5,000.00 |
| Muhlenberg College | support the Community Internship Program | $20,000.00 |
| The Neighborhood Center | support operating expenses | $42,000.00 |
| Northern Lehigh Recreation Authority | support the summer camp | $10,000.00 |
| The Pennsylvania Shakespeare Festival | support educational programs in Lehigh County | $20,000.00 |
| Pennsylvania Sinfonia Orchestra | support operating expenses | $7,000.00 |
| Pinebrook Family Answers | support mental and behavioral health programs for Lehigh County youth | $95,000.00 |
| Pioneer Band of Allentown, Inc. | support Lehigh County performances | $1,000.00 |
| Planned Parenthood Keystone | support expenses of the Allentown Health Center | $25,000.00 |
| Pratyush Sinha Foundation | support programs in the Allentown School District | $7,000.00 |
| Public Library of Catasauqua | support operating expenses | $15,000.00 |
| Refugee Community Center | support program expenses | $40,000.00 |
| Repertory Dance Theatre | support programs in the Allentown School District | $6,000.00 |
| Resurrected Community Development Corporation, Inc. | support the James Lawson Freedom School in Allentown | $25,000.00 |
| Ripple Community Inc. | support operating expenses | $125,000.00 |
| The Salvation Army | supplemental grant for food services | $25,000.00 |
| The Salvation Army | support programs and services in Allentown | $175,000.00 |
| SATORI, Ltd. | support the Gift of Music program in Allentown School District | $1,500.00 |
| Sights for Hope | provide services and adaptive technology for Lehigh County residents | $25,000.00 |
| Slatington Public Library | support improvements to the building | $20,000.00 |
| Turning Point of Lehigh Valley, Inc. | support for services to Lehigh County residents | $35,000.00 |
| Union and West End Cemetery Association | support replacement of street trees | $7,000.00 |
| Via of the Lehigh Valley, Inc. | support vocational training services for Lehigh County residents | $40,000.00 |
| Whitehall Township Public Library | support ADA building improvements | $17,500.00 |
| Whitehall-Coplay Hunger Initiative | one-time grant to supplement the food pantry | $10,000.00 |
| Whitehall-Coplay Hunger Initiative | purchase food and personal care items | $15,000.00 |
| Wildlands Conservancy, Inc. | support operating expenses | $40,000.00 |
| Wildlife Information Center | support operating expenses | $30,000.00 |
| Young Women’s Christian Association | support operating expenses | $75,000.00 |
Home /

